Coverage › Alaska
Coverage · State
Alaska: 312,104 property records across 19 counties.
Every county below has its own page with absentee, long-hold, estate-style, teardown, value-spread, vacant-land and entity-owner counts, computed with the app's own definitions from public records as of 2026-07-03.
Records on file
312,104
Counties
19
Absentee owners
—
Estate-style owners
2,075
Teardown signals
10,181
Counties
| County | Records | Teardown |
|---|---|---|
| Anchorage Municipality | 98,519 | 3,102 |
| Kenai Peninsula Borough | 66,263 | 4,506 |
| Fairbanks North Star Borough | 53,392 | 646 |
| Matanuska-susitna Borough | 42,055 | 945 |
| Ketchikan Borough | 7,456 | 26 |
| Kodiak Island Borough | 6,844 | 261 |
| North Slope Borough | 5,839 | 0 |
| Petersburg Borough | 4,752 | 125 |
| Coastal Villages Region Fund (cvrf) County | 4,145 | 0 |
| Sitka City & Borough | 3,635 | 211 |
| Denali Borough | 3,127 | 0 |
| Haines Borough | 2,968 | 109 |
| City of Valdez County | 2,814 | 54 |
| City of Nome County | 2,693 | 32 |
| Wrangell City & Borough | 2,345 | 81 |
| Bristol Bay Borough | 1,707 | 0 |
| City of Dillingham County | 1,540 | 30 |
| Yakutat City & Borough | 1,136 | 13 |
| City of Unalaska County | 874 | 40 |
Alaska is on file
These records sit in the archived tier today. The app searches Arizona, California, Florida, New Jersey, New York and Texas live; other states are enabled on request.
Ask for Alaska