52,097,307 property records, 47 states, 916 counties.
What Black Label Real Estate has on file, county by county, with the deal signals the app computes on each record. Arizona, California, Florida, New Jersey, New York and Texas are searchable in the app today; every other state is on file in the archived tier and is enabled on request.
| State | Counties | Records | Status |
|---|---|---|---|
| Texas | 251 | 16,118,076 | Searchable in the app |
| California | 13 | 7,194,463 | Searchable in the app |
| New York | 38 | 3,822,121 | Searchable in the app |
| New Jersey | 21 | 3,077,980 | Searchable in the app |
| Florida | 13 | 2,758,764 | Searchable in the app |
| Arizona | 1 | 2,177,275 | Searchable in the app |
| Ohio | 81 | 1,535,854 | On file (archived tier) |
| Michigan | 7 | 1,181,296 | On file (archived tier) |
| Georgia | 21 | 1,105,728 | On file (archived tier) |
| Illinois | 6 | 1,044,305 | On file (archived tier) |
| Utah | 11 | 968,590 | On file (archived tier) |
| Tennessee | 17 | 922,375 | On file (archived tier) |
| South Carolina | 6 | 900,928 | On file (archived tier) |
| North Carolina | 100 | 692,096 | On file (archived tier) |
| Minnesota | 48 | 675,111 | On file (archived tier) |
| Pennsylvania | 4 | 605,412 | On file (archived tier) |
| Virginia | 6 | 580,902 | On file (archived tier) |
| Indiana | 4 | 571,292 | On file (archived tier) |
| Oklahoma | 2 | 403,402 | On file (archived tier) |
| Wisconsin | 72 | 386,811 | On file (archived tier) |
| Oregon | 4 | 362,843 | On file (archived tier) |
| Washington | 6 | 353,314 | On file (archived tier) |
| Colorado | 2 | 334,936 | On file (archived tier) |
| Mississippi | 15 | 323,932 | On file (archived tier) |
| Arkansas | 7 | 323,353 | On file (archived tier) |
| Alabama | 2 | 321,112 | On file (archived tier) |
| Alaska | 19 | 312,104 | On file (archived tier) |
| Wyoming | 19 | 287,948 | On file (archived tier) |
| Nebraska | 3 | 273,614 | On file (archived tier) |
| Delaware | 3 | 262,342 | On file (archived tier) |
| North Dakota | 53 | 253,758 | On file (archived tier) |
| Missouri | 4 | 248,102 | On file (archived tier) |
| Iowa | 3 | 229,998 | On file (archived tier) |
| Maryland | 5 | 209,282 | On file (archived tier) |
| Nevada | 1 | 184,686 | On file (archived tier) |
| Louisiana | 4 | 158,307 | On file (archived tier) |
| Idaho | 11 | 144,997 | On file (archived tier) |
| Kansas | 2 | 118,500 | On file (archived tier) |
| South Dakota | 3 | 104,402 | On file (archived tier) |
| West Virginia | 4 | 100,000 | On file (archived tier) |
| Hawaii | 1 | 90,215 | On file (archived tier) |
| New Hampshire | 10 | 78,187 | On file (archived tier) |
| District of Columbia | 1 | 77,245 | On file (archived tier) |
| New Mexico | 1 | 75,001 | On file (archived tier) |
| Kentucky | 1 | 53,392 | On file (archived tier) |
| Maine | 8 | 47,160 | On file (archived tier) |
| Rhode Island | 2 | 45,796 | On file (archived tier) |
Counts are from county assessor and recorder public records at the harvest date shown on each page. They are indicators, never verified statuses, and no individual record is published here.
Data sources
County assessor and recorder public records, collected under each source's published terms. Statewide sources that carry their own acknowledgement:
- New Jersey: New Jersey parcel and tax-record counts are derived from the NJOGIS Parcels and MOD-IV Composite of NJ, provided by the NJ Office of Information Technology, Office of GIS (NJOGIS), from NJ Division of Taxation MOD-IV public tax records processed by NJOIT. Not survey data. The public composite carries no owner names, so owner-based signals are shown as not on record. Source terms.
- New York: New York parcel and tax-record counts are derived from NYS Tax Parcels Public, published by the NYS ITS GIS Program Office with the Office of Real Property Tax Services and contributing counties. Provided as is, without warranty. Source terms.
Search the covered states in the app
Black Label Real Estate runs these signals on the full record set, with owner enrichment, comps, ARV and route planning in one Mac and Windows workspace.
Explore Black Label Real Estate