Coverage · State
North Carolina: 692,096 property records across 100 counties.
Every county below has its own page with absentee, long-hold, estate-style, teardown, value-spread, vacant-land and entity-owner counts, computed with the app's own definitions from public records as of 2026-07-03.
Estate-style owners
16,455
Counties
| County | Records | Absentee | Estate-style | Teardown |
|---|
| Anson County | 7,251 | 6,522 | 222 | 229 |
| Durham County | 7,250 | 3,789 | 47 | 1,299 |
| New Hanover County | 7,250 | 2,831 | 192 | 297 |
| Iredell County | 7,250 | 3,256 | 78 | 695 |
| Catawba County | 7,250 | 3,629 | 198 | 139 |
| Harnett County | 7,250 | 7,094 | 20 | 497 |
| Guilford County | 7,250 | 0 | 17 | 144 |
| Gaston County | 7,250 | 5,785 | 285 | 116 |
| Craven County | 7,250 | 4,075 | 25 | 116 |
| Forsyth County | 7,250 | 4,785 | 232 | 173 |
| Dare County | 7,250 | 7,066 | 27 | 568 |
| Wake County | 7,250 | 2,615 | 20 | 433 |
| Scotland County | 7,250 | 4,623 | 135 | 56 |
| Randolph County | 7,250 | 2,028 | 370 | 277 |
| Pitt County | 7,250 | 5,917 | 225 | 51 |
| Buncombe County | 7,250 | 3,780 | 9 | 255 |
| Burke County | 7,250 | 4,458 | 89 | 129 |
| Orange County | 7,250 | 0 | 0 | 417 |
| Columbus County | 7,249 | 5,771 | 126 | 223 |
| Johnston County | 7,248 | 3,029 | 259 | 691 |
| Chatham County | 7,248 | 7,134 | 393 | 534 |
| Pamlico County | 7,247 | 5,708 | 155 | 367 |
| Alleghany County | 7,247 | 5,731 | 60 | 375 |
| Brunswick County | 7,247 | 3,376 | 16 | 157 |
| Pasquotank County | 7,244 | 7,113 | 166 | 322 |
| Granville County | 7,243 | 5,670 | 222 | 376 |
| Alexander County | 7,241 | 5,220 | 24 | 339 |
| Alamance County | 7,239 | 4,879 | 348 | 272 |
| Onslow County | 7,238 | 3,917 | 280 | 310 |
| Surry County | 7,238 | 4,575 | 307 | 343 |
| Perquimans County | 7,237 | 0 | 172 | 0 |
| Yancey County | 7,233 | 7,214 | 57 | 0 |
| Stokes County | 7,232 | 4,166 | 10 | 439 |
| Halifax County | 7,227 | 6,128 | 451 | 0 |
| Cleveland County | 7,222 | 4,602 | 285 | 375 |
| Gates County | 7,217 | 5,216 | 505 | 366 |
| Rutherford County | 7,216 | 5,170 | 268 | 137 |
| Caldwell County | 7,211 | 4,248 | 29 | 186 |
| Greene County | 7,210 | 5,294 | 339 | 401 |
| Carteret County | 7,207 | 6,445 | 7 | 477 |
| Jackson County | 7,197 | 5,548 | 106 | 279 |
| Bertie County | 7,195 | 6,326 | 457 | 176 |
| Rowan County | 7,195 | 7,172 | 87 | 439 |
| Moore County | 7,186 | 5,959 | 27 | 485 |
| Davie County | 7,181 | 6,345 | 37 | 342 |
| Jones County | 7,178 | 6,048 | 293 | 142 |
| Yadkin County | 7,172 | 5,072 | 54 | 328 |
| Lincoln County | 7,170 | 5,366 | 474 | 407 |
| Robeson County | 7,167 | 5,830 | 404 | 183 |
| Mecklenburg County | 7,161 | 6,120 | 2 | 137 |
| Nash County | 7,153 | 3,107 | 141 | 136 |
| Currituck County | 7,148 | 4,376 | 58 | 415 |
| Camden County | 7,147 | 6,433 | 144 | 0 |
| Person County | 7,139 | 4,557 | 585 | 269 |
| Wayne County | 7,123 | 3,758 | 86 | 136 |
| Northampton County | 7,120 | 4,015 | 311 | 139 |
| Beaufort County | 7,105 | 5,590 | 25 | 259 |
| Caswell County | 7,091 | 5,480 | 191 | 535 |
| Edgecombe County | 7,083 | 5,860 | 347 | 143 |
| Sampson County | 7,078 | 4,865 | 25 | 0 |
| Warren County | 7,066 | 4,934 | 379 | 435 |
| Martin County | 7,062 | 4,624 | 387 | 0 |
| Cumberland County | 7,058 | 4,123 | 101 | 110 |
| Chowan County | 7,046 | 4,874 | 73 | 0 |
| Ashe County | 7,044 | 2,441 | 70 | 453 |
| Vance County | 7,027 | 5,106 | 408 | 46 |
| Lenoir County | 6,975 | 5,290 | 213 | 143 |
| Union County | 6,968 | 4,335 | 107 | 0 |
| Pender County | 6,939 | 3,546 | 337 | 507 |
| Stanly County | 6,926 | 4,509 | 260 | 225 |
| Hertford County | 6,894 | 6,894 | 322 | 124 |
| Montgomery County | 6,892 | 5,756 | 79 | 181 |
| Avery County | 6,882 | 0 | 236 | 186 |
| Richmond County | 6,871 | 0 | 167 | 95 |
| Rockingham County | 6,818 | 4,442 | 258 | 157 |
| Macon County | 6,792 | 6,760 | 150 | 335 |
| Cherokee County | 6,788 | 5,390 | 10 | 187 |
| Polk County | 6,780 | 5,658 | 94 | 337 |
| Davidson County | 6,772 | 3,683 | 7 | 28 |
| Watauga County | 6,772 | 3,146 | 80 | 148 |
| Mcdowell County | 6,699 | 6,034 | 233 | 134 |
| Franklin County | 6,648 | 0 | 343 | 690 |
| Cabarrus County | 6,630 | 0 | 0 | 52 |
| Hoke County | 6,595 | 0 | 0 | 0 |
| Lee County | 6,516 | 3,873 | 150 | 232 |
| Haywood County | 6,465 | 5,876 | 39 | 159 |
| Duplin County | 6,391 | 4,866 | 9 | 142 |
| Mitchell County | 6,298 | 4,986 | 169 | 226 |
| Wilkes County | 6,284 | 4,984 | 37 | 355 |
| Hyde County | 6,268 | 6,268 | 211 | 621 |
| Bladen County | 6,253 | 0 | 44 | 94 |
| Transylvania County | 6,228 | 6,077 | 77 | 209 |
| Madison County | 6,087 | 4,971 | 44 | 459 |
| Graham County | 6,057 | 5,221 | 16 | 332 |
| Wilson County | 5,989 | 4,565 | 133 | 162 |
| Swain County | 5,879 | 5,159 | 132 | 353 |
| Clay County | 5,814 | 4,031 | 59 | 204 |
| Henderson County | 5,245 | 2,766 | 32 | 221 |
| Washington County | 4,403 | 3,545 | 332 | 186 |
| Tyrrell County | 4,344 | 2,050 | 133 | 254 |
North Carolina is on file
These records sit in the archived tier today. The app searches Arizona, California, Florida, New Jersey, New York and Texas live; other states are enabled on request.
Ask for North Carolina