Georgia: 1,105,728 property records across 21 counties.
Every county below has its own page with absentee, long-hold, estate-style, teardown, value-spread, vacant-land and entity-owner counts, computed with the app's own definitions from public records as of 2026-07-03.
Counties
| County | Records | Teardown |
|---|---|---|
| Fulton County | 379,009 | 6,666 |
| Cobb County | 289,253 | 3,926 |
| Dekalb County | 251,400 | 0 |
| Clayton County | 62,000 | 210 |
| Chatham County | 50,321 | 1,056 |
| Gwinnett County | 12,000 | 0 |
| Cherokee County | 11,985 | 0 |
| Coweta County | 6,000 | 0 |
| Douglas County | 6,000 | 0 |
| Jackson County | 5,993 | 0 |
| Barrow County | 5,949 | 0 |
| Lowndes County | 5,716 | 0 |
| Houston County | 3,033 | 0 |
| Hall County | 3,025 | 0 |
| Forsyth County | 3,011 | 0 |
| Harris County | 3,006 | 0 |
| Muscogee County | 3,000 | 0 |
| Clarke County | 2,988 | 0 |
| Bulloch County | 1,025 | 0 |
| Bibb County | 1,000 | 0 |
| Effingham County | 14 | 0 |
Largest cities in Georgia
- Decatur62,505 records
- Atlanta52,455 records
- Savannah49,427 records
- Lithonia36,725 records
- Stone Mountain34,631 records
- Jonesboro21,300 records
- Tucker10,841 records
- Dunwoody10,715 records
- Hampton9,645 records
- Chamblee9,333 records
- Doraville9,287 records
- Morrow7,579 records
Georgia is on file
These records sit in the archived tier today. The app searches Arizona, California, Florida, New Jersey, New York and Texas live; other states are enabled on request.
Ask for Georgia