Coverage · State
North Dakota: 253,758 property records across 53 counties.
Every county below has its own page with absentee, long-hold, estate-style, teardown, value-spread, vacant-land and entity-owner counts, computed with the app's own definitions from public records as of 2026-07-03.
Counties
| County | Records | Absentee | Estate-style | Teardown |
|---|
| Cass County | 5,581 | 4,246 | 3 | — |
| Burleigh County | 5,503 | 1,893 | 0 | — |
| Ward County | 5,472 | 3,574 | 1 | — |
| Williams County | 5,437 | 1,437 | 165 | — |
| Stutsman County | 5,394 | 1,073 | 0 | — |
| Morton County | 5,388 | 1,431 | 2 | — |
| Stark County | 5,306 | 2,503 | 352 | — |
| Mclean County | 5,266 | 594 | 6 | — |
| Mckenzie County | 5,266 | 1,614 | 4 | — |
| Bottineau County | 5,256 | 104 | 1 | — |
| Mountrail County | 5,241 | 715 | 7 | — |
| Ramsey County | 5,215 | 1,940 | 26 | — |
| Richland County | 5,213 | 1,884 | 5 | — |
| Barnes County | 5,200 | 1,584 | 4 | — |
| Walsh County | 5,191 | 860 | 309 | — |
| Mchenry County | 5,177 | 2 | 1 | — |
| Cavalier County | 5,144 | 0 | 21 | — |
| Pembina County | 5,117 | 812 | 1 | — |
| Benson County | 5,076 | 191 | 185 | — |
| Wells County | 5,054 | 0 | 7 | — |
| Mercer County | 5,029 | 978 | 1 | — |
| Traill County | 4,972 | 1,002 | 12 | — |
| Emmons County | 4,954 | 256 | 6 | — |
| Ransom County | 4,949 | 986 | 14 | — |
| Dunn County | 4,948 | 816 | 6 | — |
| Burke County | 4,916 | 0 | 6 | — |
| Kidder County | 4,915 | 0 | 611 | — |
| Rolette County | 4,900 | 627 | 32 | — |
| Lamoure County | 4,900 | 1,806 | 1 | — |
| Dickey County | 4,891 | 841 | 416 | — |
| Mcintosh County | 4,873 | 0 | 967 | — |
| Pierce County | 4,844 | 0 | 3 | — |
| Sargent County | 4,794 | 774 | 55 | — |
| Divide County | 4,788 | 437 | 245 | — |
| Towner County | 4,759 | 727 | 455 | — |
| Nelson County | 4,743 | 142 | 20 | — |
| Hettinger County | 4,735 | 137 | 398 | — |
| Bowman County | 4,729 | 808 | 1 | — |
| Adams County | 4,671 | 0 | 569 | — |
| Renville County | 4,635 | 689 | 272 | — |
| Sheridan County | 4,615 | 460 | 164 | — |
| Oliver County | 4,559 | 0 | 531 | — |
| Logan County | 4,558 | 0 | 453 | — |
| Steele County | 4,461 | 5 | 8 | — |
| Griggs County | 4,356 | 735 | 2 | — |
| Foster County | 4,305 | 0 | 273 | — |
| Grant County | 4,274 | 16 | 3 | — |
| Eddy County | 3,775 | 0 | 242 | — |
| Grand Forks County | 3,775 | 2,742 | 1 | — |
| Slope County | 3,567 | 2 | 21 | — |
| Golden Valley County | 3,524 | 0 | 101 | — |
| Sioux County | 3,262 | 128 | 4 | — |
| Billings County | 2,285 | 528 | 4 | — |
North Dakota is on file
These records sit in the archived tier today. The app searches Arizona, California, Florida, New Jersey, New York and Texas live; other states are enabled on request.
Ask for North Dakota