Coverage · State
Wisconsin: 386,811 property records across 72 counties.
Every county below has its own page with absentee, long-hold, estate-style, teardown, value-spread, vacant-land and entity-owner counts, computed with the app's own definitions from public records as of 2026-07-03.
Counties
| County | Records | Absentee | Estate-style | Teardown |
|---|
| Milwaukee County | 54,126 | 29,462 | 79 | 99 |
| Waukesha County | 54,039 | 52,450 | 10 | 400 |
| Barron County | 4,126 | 2,296 | 0 | 61 |
| Brown County | 4,126 | 4,126 | 0 | 45 |
| Florence County | 4,126 | 1,776 | 115 | 69 |
| Ashland County | 4,126 | 3,097 | 0 | 9 |
| Kenosha County | 4,126 | 4,053 | 0 | 1 |
| Kewaunee County | 4,126 | 2,537 | 1 | 82 |
| La Crosse County | 4,126 | 3,220 | 0 | 57 |
| Lafayette County | 4,126 | 1,227 | 0 | 30 |
| Langlade County | 4,126 | 1,218 | 1 | 57 |
| Lincoln County | 4,126 | 2,391 | 0 | 228 |
| Manitowoc County | 4,126 | 4,117 | 0 | 14 |
| Marinette County | 4,126 | 1,739 | 5 | 121 |
| Oconto County | 4,126 | 2,922 | 1 | 131 |
| Oneida County | 4,126 | 2,367 | 1 | 303 |
| Ozaukee County | 4,126 | 3,199 | 2 | 139 |
| Pepin County | 4,126 | 1,260 | 0 | 21 |
| Pierce County | 4,126 | 2,106 | 13 | 77 |
| Polk County | 4,126 | 2,253 | 6 | 125 |
| Price County | 4,126 | 2,084 | 95 | 143 |
| Rock County | 4,126 | 3,252 | 1 | 26 |
| Rusk County | 4,126 | 1,451 | 80 | 139 |
| Sauk County | 4,126 | 2,565 | 0 | 76 |
| Sawyer County | 4,126 | 1,908 | 0 | 353 |
| Shawano County | 4,126 | 1,815 | 50 | 108 |
| Sheboygan County | 4,126 | 1,955 | 1 | 57 |
| St Croix County | 4,126 | 1,807 | 0 | 22 |
| Taylor County | 4,126 | 1,504 | 0 | 65 |
| Walworth County | 4,126 | 3,387 | 8 | 44 |
| Washington County | 4,126 | 4,124 | 0 | 21 |
| Waushara County | 4,126 | 2,013 | 0 | 134 |
| Clark County | 4,126 | 1,609 | 0 | 54 |
| Crawford County | 4,126 | 1,160 | 169 | 46 |
| Dane County | 4,126 | 1,925 | 0 | 52 |
| Dodge County | 4,126 | 2,334 | 0 | 55 |
| Door County | 4,126 | 2,444 | 0 | 176 |
| Douglas County | 4,126 | 2,742 | 8 | 11 |
| Dunn County | 4,126 | 1,486 | 1 | 25 |
| Eau Claire County | 4,126 | 3,922 | 12 | 48 |
| Adams County | 4,126 | 2,295 | 0 | 87 |
| Forest County | 4,126 | 1,687 | 0 | 107 |
| Green County | 4,126 | 2,616 | 0 | 13 |
| Green Lake County | 4,126 | 2,364 | 0 | 26 |
| Iowa County | 4,126 | 1,874 | 7 | 12 |
| Jefferson County | 4,126 | 3,892 | 1 | 34 |
| Trempealeau County | 4,125 | 1,033 | 0 | 39 |
| Buffalo County | 4,124 | 895 | 0 | 35 |
| Fond Du Lac County | 4,117 | 4,070 | 1 | 22 |
| Vilas County | 4,115 | 2,152 | 0 | 542 |
| Outagamie County | 4,112 | 3,699 | 0 | 11 |
| Calumet County | 4,109 | 3,559 | 3 | 45 |
| Grant County | 4,105 | 1,086 | 3 | 25 |
| Waupaca County | 4,101 | 3,374 | 0 | 155 |
| Marathon County | 4,098 | 1,572 | 0 | 83 |
| Richland County | 4,091 | 1,798 | 0 | 25 |
| Columbia County | 4,091 | 1,483 | 7 | 113 |
| Bayfield County | 4,070 | 1,305 | 0 | 212 |
| Wood County | 4,054 | 1,623 | 0 | 62 |
| Monroe County | 4,052 | 3,254 | 1 | 5 |
| Burnett County | 3,943 | 2,388 | 65 | 125 |
| Vernon County | 3,919 | 1,568 | 0 | 55 |
| Juneau County | 3,914 | 1,929 | 7 | 56 |
| Marquette County | 3,906 | 1,629 | 5 | 65 |
| Portage County | 3,882 | 1,632 | 0 | 34 |
| Jackson County | 3,876 | 1,281 | 4 | 59 |
| Iron County | 3,870 | 1,058 | 40 | 94 |
| Racine County | 3,794 | 3,784 | 0 | 37 |
| Menominee County | 3,679 | 2,248 | 2 | 132 |
| Washburn County | 3,534 | 1,312 | 0 | 96 |
| Winnebago County | 1,416 | 949 | 0 | 38 |
| Chippewa County | 5 | 0 | 0 | 0 |
Wisconsin is on file
These records sit in the archived tier today. The app searches Arizona, California, Florida, New Jersey, New York and Texas live; other states are enabled on request.
Ask for Wisconsin