New Jersey: 3,077,980 property records across 21 counties.
Every county below has its own page with absentee, long-hold, estate-style, teardown, value-spread, vacant-land and entity-owner counts, computed with the app's own definitions from public records as of 2026-09-15.
Counties
| County | Records | Teardown |
|---|---|---|
| Ocean County | 299,346 | 28,397 |
| Bergen County | 281,646 | 31,835 |
| Monmouth County | 249,796 | 40,746 |
| Middlesex County | 243,019 | 8,008 |
| Camden County | 191,292 | 1,855 |
| Essex County | 178,089 | 7,599 |
| Morris County | 177,533 | 10,255 |
| Burlington County | 174,852 | 1,704 |
| Union County | 147,628 | 5,936 |
| Atlantic County | 144,352 | 8,662 |
| Hudson County | 143,305 | 6,082 |
| Mercer County | 127,186 | 4,319 |
| Passaic County | 125,785 | 3,682 |
| Somerset County | 117,387 | 4,225 |
| Gloucester County | 112,792 | 1,067 |
| Cape May County | 95,290 | 26,762 |
| Sussex County | 74,214 | 3,540 |
| Cumberland County | 63,411 | 687 |
| Hunterdon County | 52,902 | 1,503 |
| Warren County | 46,932 | 580 |
| Salem County | 31,223 | 382 |
Source: New Jersey parcel and tax-record counts are derived from the NJOGIS Parcels and MOD-IV Composite of NJ, provided by the NJ Office of Information Technology, Office of GIS (NJOGIS), from NJ Division of Taxation MOD-IV public tax records processed by NJOIT. Not survey data. The public composite carries no owner names, so owner-based signals are shown as not on record. Source terms.
Search New Jersey in the app
Black Label Real Estate runs these signals on the full record set, with owner enrichment, comps, ARV and route planning in one Mac and Windows workspace.
Explore Black Label Real Estate