Coverage › California
Coverage · State
California: 7,194,463 property records across 13 counties.
Every county below has its own page with absentee, long-hold, estate-style, teardown, value-spread, vacant-land and entity-owner counts, computed with the app's own definitions from public records as of 2026-07-11.
Records on file
7,194,463
Counties
13
Absentee owners
3,036,189
Estate-style owners
4,005
Teardown signals
833,172
Counties
| County | Records | Teardown |
|---|---|---|
| Los Angeles County | 1,974,000 | 93,432 |
| San Diego County | 1,198,665 | 204,576 |
| Orange County | 968,925 | 420,906 |
| San Bernardino County | 839,661 | 6,677 |
| Riverside County | 785,169 | 17,821 |
| Fresno County | 412,641 | 11,067 |
| Contra Costa County | 387,492 | 60,696 |
| Alameda County | 299,480 | 9,592 |
| Sonoma County | 117,759 | 1,442 |
| Nevada County | 59,834 | 1,702 |
| Napa County | 50,837 | 3,373 |
| Placer County | 50,000 | 725 |
| San Joaquin County | 50,000 | 1,163 |
Search California in the app
Black Label Real Estate runs these signals on the full record set, with owner enrichment, comps, ARV and route planning in one Mac and Windows workspace.
Explore Black Label Real Estate