Coverage · State
Texas: 16,118,076 property records across 251 counties.
Every county below has its own page with absentee, long-hold, estate-style, teardown, value-spread, vacant-land and entity-owner counts, computed with the app's own definitions from public records as of 2026-07-28.
Records on file
16,118,076
Estate-style owners
187,421
Counties
| County | Records | Absentee | Estate-style | Teardown |
|---|
| Harris County | 1,735,960 | 744,533 | 9,897 | 118,706 |
| Tarrant County | 1,499,773 | 289,617 | 6,790 | 10,889 |
| Bexar County | 953,919 | 403,112 | 5,250 | 38,067 |
| Travis County | 712,405 | 702,091 | 3,783 | 0 |
| Dallas County | 697,361 | 222,582 | 10,153 | 38,668 |
| Collin County | 687,344 | 450,634 | 2,160 | 16,041 |
| Denton County | 652,736 | 314,322 | 3,789 | 8,784 |
| Fort Bend County | 625,218 | 381,879 | 4,065 | 13,710 |
| Williamson County | 536,317 | 253,110 | 1,878 | 7,544 |
| El Paso County | 396,734 | 126,541 | 183 | 0 |
| Montgomery County | 374,481 | 140,573 | 1,903 | 8,234 |
| Hidalgo County | 325,956 | 0 | 231 | 21,735 |
| Bell County | 210,281 | 10,886 | 575 | 5,964 |
| Lubbock County | 184,756 | 73,324 | 7,086 | 1,430 |
| Galveston County | 182,880 | 154,317 | 648 | 5,088 |
| Cameron County | 175,410 | 114,947 | 3,829 | 0 |
| Brazoria County | 171,560 | 91,518 | 1,577 | 6,842 |
| Nueces County | 168,519 | 102,860 | 460 | 4,017 |
| Hays County | 153,292 | 81,943 | 1,913 | 7,719 |
| Smith County | 133,546 | 93,722 | 3,399 | 0 |
| Mclennan County | 124,044 | 75,006 | 191 | 4,604 |
| Jefferson County | 121,967 | 58,845 | 4,839 | 878 |
| Liberty County | 120,937 | 100,636 | 1,888 | 9,071 |
| Comal County | 103,694 | 56,319 | 168 | 7,303 |
| Ellis County | 102,533 | 47,717 | 71 | 5,945 |
| Johnson County | 100,603 | 46,659 | 1,136 | 7,354 |
| Webb County | 98,045 | 45,260 | 3,195 | 10,787 |
| Guadalupe County | 97,744 | 56,185 | 369 | 7,285 |
| Kaufman County | 93,304 | 54,567 | 249 | 5,550 |
| Parker County | 92,897 | 54,914 | 791 | 2,551 |
| Grayson County | 88,278 | 57,726 | 935 | 8,095 |
| Henderson County | 86,765 | 61,368 | 782 | 3,708 |
| Brazos County | 74,563 | 43,290 | 656 | 3,897 |
| Ector County | 73,632 | 34,287 | 102 | 2,128 |
| Midland County | 72,126 | 2,831 | 811 | 822 |
| Hunt County | 69,647 | 43,261 | 221 | 7,860 |
| Taylor County | 68,547 | 41,595 | 1,177 | 1,763 |
| Randall County | 64,819 | 26,850 | 231 | 0 |
| Bastrop County | 62,648 | 27,532 | 114 | 12,905 |
| Rockwall County | 60,686 | 36,033 | 183 | 3,179 |
| Gregg County | 58,814 | 37,453 | 502 | 766 |
| Tom Green County | 58,555 | 46,070 | 1,653 | 1,215 |
| Wichita County | 58,508 | 31,361 | 424 | 820 |
| Polk County | 57,819 | 48,403 | 1,709 | 2,843 |
| Angelina County | 54,182 | 25,876 | 2,217 | 2,058 |
| Potter County | 53,482 | 28,272 | 499 | 0 |
| Bowie County | 53,173 | 0 | 340 | 2,476 |
| Hood County | 50,875 | 34,662 | 820 | 1,515 |
| Orange County | 49,932 | 39,581 | 188 | 625 |
| Burnet County | 49,391 | 38,247 | 360 | 4,107 |
| Wise County | 48,428 | 39,233 | 1,743 | 4,877 |
| Harrison County | 47,186 | 45,838 | 719 | 1,066 |
| Dallas County | 46,182 | 21,505 | 545 | 0 |
| Navarro County | 45,460 | 17,279 | 834 | 5,048 |
| Victoria County | 45,073 | 28,678 | 1,835 | 3,497 |
| Cherokee County | 44,599 | 27,383 | 1,611 | 2,517 |
| Wood County | 42,721 | 22,244 | 319 | 2,866 |
| Van Zandt County | 42,140 | 14,068 | 80 | 1,603 |
| Waller County | 41,940 | 28,506 | 1,130 | 5,226 |
| Medina County | 40,713 | 30,229 | 1,217 | 4,152 |
| San Patricio County | 39,248 | 30,718 | 863 | 1,640 |
| Hill County | 38,940 | 29,280 | 787 | 3,280 |
| Hardin County | 36,595 | 19,780 | 959 | 1,297 |
| Atascosa County | 36,476 | 24,958 | 1,017 | 4,937 |
| Nacogdoches County | 36,175 | 23,238 | 529 | 0 |
| Llano County | 36,051 | 30,711 | 835 | 3,184 |
| Chambers County | 36,007 | 18,181 | 262 | 0 |
| Matagorda County | 35,816 | 32,259 | 950 | 1,406 |
| Lamar County | 35,814 | 22,349 | 116 | 2,228 |
| San Jacinto County | 35,298 | 30,825 | 228 | 3,059 |
| Kerr County | 34,593 | 27,847 | 236 | 1,743 |
| Starr County | 34,554 | 22,921 | 191 | 1,295 |
| Walker County | 34,309 | 25,903 | 192 | 3,215 |
| Rusk County | 33,952 | 29,254 | 3,689 | 0 |
| Bandera County | 32,754 | 24,252 | 372 | 2,881 |
| Cass County | 32,045 | 14,838 | 802 | 1,915 |
| Gillespie County | 31,816 | 23,658 | 1,043 | 4,777 |
| Anderson County | 31,743 | 22,840 | 683 | 2,826 |
| Val Verde County | 31,567 | 25,891 | 62 | 0 |
| Coryell County | 31,547 | 25,164 | 71 | 2,868 |
| Brown County | 31,270 | 22,599 | 1,745 | 2,548 |
| Wharton County | 31,220 | 24,586 | 1,781 | 2,961 |
| Jasper County | 31,036 | 20,558 | 2,697 | 1,583 |
| Upshur County | 29,978 | 20,798 | 501 | 2,774 |
| Kendall County | 29,142 | 20,174 | 79 | 3,108 |
| Wilson County | 28,106 | 14,853 | 286 | 3,254 |
| Jim Wells County | 27,856 | 0 | 2,879 | 0 |
| Fannin County | 27,654 | 21,443 | 68 | 4,178 |
| Grimes County | 27,323 | 18,176 | 760 | 3,965 |
| Caldwell County | 26,449 | 18,776 | 995 | 5,277 |
| Aransas County | 25,637 | 21,446 | 340 | 2,316 |
| Maverick County | 25,479 | 18,142 | 1,485 | 1,474 |
| Leon County | 25,389 | 19,581 | 587 | 0 |
| Houston County | 24,937 | 13,524 | 1,841 | 0 |
| Trinity County | 24,609 | 18,055 | 409 | 883 |
| Erath County | 24,029 | 17,630 | 688 | 775 |
| Tyler County | 23,966 | 18,365 | 369 | 1,091 |
| Freestone County | 23,705 | 20,587 | 1,727 | 0 |
| Fayette County | 23,537 | 18,882 | 1,322 | 5,642 |
| Washington County | 22,919 | 16,187 | 164 | 4,776 |
| Calhoun County | 22,644 | 14,493 | 837 | 1,131 |
| Montague County | 22,461 | 8,280 | 0 | 0 |
| Austin County | 22,280 | 16,508 | 1,080 | 1,018 |
| Burleson County | 22,034 | 15,702 | 587 | 3,564 |
| Hudspeth County | 21,782 | 0 | 135 | 0 |
| Colorado County | 21,219 | 10,756 | 1,066 | 4,616 |
| Milam County | 20,907 | 11,462 | 1,235 | 3,599 |
| Uvalde County | 20,877 | 11,865 | 56 | 1,715 |
| Dewitt County | 20,750 | 16,313 | 1,176 | 0 |
| Titus County | 20,476 | 16,421 | 925 | 1,850 |
| Shelby County | 20,241 | 10,787 | 834 | 2,152 |
| Eastland County | 19,843 | 14,186 | 701 | 0 |
| Howard County | 19,834 | 11,699 | 123 | 381 |
| Gonzales County | 19,761 | 16,652 | 1,093 | 0 |
| Bosque County | 19,508 | 15,182 | 51 | 2,739 |
| Lavaca County | 19,475 | 14,658 | 2,261 | 4,865 |
| Hale County | 18,683 | 11,746 | 155 | 770 |
| Jackson County | 18,218 | 14,244 | 1,031 | 1,875 |
| Marion County | 18,054 | 16,144 | 1,338 | 176 |
| Brewster County | 17,714 | 3,712 | 128 | 280 |
| Falls County | 17,712 | 12,902 | 681 | 1,996 |
| Hutchinson County | 17,481 | 10,616 | 25 | 0 |
| Bee County | 17,189 | 12,310 | 656 | 1,177 |
| Comanche County | 17,083 | 12,468 | 942 | 2,204 |
| Presidio County | 16,518 | 2,851 | 135 | 327 |
| Hockley County | 16,492 | 7,628 | 62 | 771 |
| Newton County | 16,407 | 13,412 | 1,431 | 808 |
| Gaines County | 16,377 | 14,997 | 95 | 791 |
| Franklin County | 16,253 | 9,447 | 144 | 190 |
| Young County | 15,986 | 12,267 | 98 | 1,720 |
| Sabine County | 15,916 | 0 | 337 | 216 |
| Panola County | 15,829 | 11,464 | 694 | 0 |
| Lee County | 15,610 | 14,304 | 946 | 3,451 |
| Lampasas County | 15,238 | 9,719 | 121 | 1,037 |
| Gray County | 15,158 | 10,378 | 882 | 32 |
| Jones County | 14,961 | 6,307 | 246 | 33 |
| Kleberg County | 14,825 | 10,604 | 1,177 | 296 |
| Live Oak County | 14,728 | 8,689 | 159 | 0 |
| Ward County | 14,672 | 5,329 | 154 | 0 |
| Pecos County | 14,447 | 5,640 | 104 | 0 |
| Reeves County | 14,250 | 3,713 | 333 | 253 |
| Hamilton County | 13,689 | 9,571 | 169 | 1,841 |
| Blanco County | 13,647 | 7,348 | 63 | 1,984 |
| Scurry County | 13,560 | 6,270 | 307 | 690 |
| Robertson County | 13,160 | 11,223 | 235 | 0 |
| Clay County | 13,150 | 3,377 | 605 | 0 |
| Duval County | 12,971 | 3,851 | 659 | 214 |
| Runnels County | 12,722 | 0 | 874 | 0 |
| Nolan County | 12,510 | 6,628 | 312 | 0 |
| Frio County | 12,488 | 9,818 | 357 | 0 |
| Lamb County | 12,434 | 4,648 | 992 | 405 |
| Karnes County | 12,397 | 10,561 | 781 | 0 |
| Rains County | 12,174 | 8,429 | 51 | 1,155 |
| Willacy County | 12,165 | 5,938 | 100 | 274 |
| Culberson County | 12,024 | 1,150 | 195 | 0 |
| Moore County | 11,864 | 7,145 | 551 | 174 |
| Red River County | 11,469 | 5,988 | 358 | 0 |
| Camp County | 11,370 | 8,488 | 946 | 866 |
| Coleman County | 11,123 | 5,525 | 402 | 103 |
| Zapata County | 11,087 | 7,149 | 81 | 342 |
| Callahan County | 11,026 | 91 | 708 | 47 |
| Deaf Smith County | 10,782 | 827 | 39 | 789 |
| Wilbarger County | 10,755 | 7,358 | 924 | 11 |
| Morris County | 10,748 | 9,368 | 933 | 0 |
| Jack County | 10,675 | 9,000 | 253 | 0 |
| San Augustine County | 10,652 | 1,893 | 317 | 0 |
| Kinney County | 10,638 | 3,231 | 219 | 361 |
| Andrews County | 10,467 | 7,213 | 652 | 62 |
| Stephens County | 10,275 | 5,252 | 66 | 36 |
| San Saba County | 10,214 | 3,037 | 255 | 0 |
| Madison County | 10,207 | 8,799 | 344 | 1,829 |
| Goliad County | 9,926 | 3,273 | 480 | 1,359 |
| Edwards County | 9,612 | 2,166 | 30 | 2,759 |
| Mcculloch County | 9,548 | 3,355 | 286 | 0 |
| Dimmit County | 9,352 | 4,972 | 144 | 236 |
| Zavala County | 9,061 | 5,753 | 33 | 127 |
| Crockett County | 8,978 | 2,214 | 71 | 0 |
| Kimble County | 8,967 | 3,102 | 95 | 1,492 |
| Archer County | 8,938 | 4,148 | 103 | 0 |
| Terry County | 8,851 | 0 | 127 | 285 |
| Dawson County | 8,827 | 8,110 | 261 | 0 |
| Mason County | 8,661 | 0 | 214 | 0 |
| Mills County | 8,564 | 352 | 602 | 94 |
| Mitchell County | 8,554 | 7,319 | 283 | 445 |
| La Salle County | 8,426 | 3,874 | 332 | 1,005 |
| Haskell County | 8,078 | 3,334 | 218 | 0 |
| Real County | 7,909 | 4,646 | 125 | 947 |
| Concho County | 7,601 | 6,512 | 306 | 37 |
| Refugio County | 7,211 | 5,836 | 558 | 0 |
| Coke County | 7,187 | 2,020 | 51 | 10 |
| Yoakum County | 6,986 | 0 | 42 | 0 |
| Lynn County | 6,937 | 3,972 | 145 | 0 |
| Winkler County | 6,851 | 3,138 | 70 | 9 |
| Floyd County | 6,706 | 0 | 187 | 1 |
| Wheeler County | 6,688 | 4,423 | 97 | 0 |
| Somervell County | 6,608 | 0 | 108 | 358 |
| Martin County | 6,584 | 2,720 | 107 | 0 |
| Swisher County | 6,521 | 3,006 | 77 | 472 |
| Ochiltree County | 6,490 | 3,868 | 217 | 12 |
| Fisher County | 6,380 | 2,089 | 54 | 0 |
| Hardeman County | 6,362 | 3,194 | 62 | 0 |
| Jeff Davis County | 6,296 | 1,515 | 164 | 0 |
| Carson County | 6,271 | 3,695 | 51 | 0 |
| Crosby County | 6,270 | 3,721 | 126 | 0 |
| Castro County | 6,245 | 3,703 | 164 | 435 |
| Parmer County | 6,241 | 2,856 | 28 | 536 |
| Delta County | 6,076 | 4,047 | 80 | 709 |
| Dallam County | 6,023 | 2,720 | 45 | 297 |
| Bailey County | 5,898 | 4,803 | 16 | 185 |
| Baylor County | 5,764 | 2,199 | 188 | 6 |
| Sutton County | 5,658 | 1,718 | 98 | 10 |
| Childress County | 5,655 | 3,359 | 177 | 0 |
| Hall County | 5,605 | 2,574 | 92 | 0 |
| Crane County | 5,567 | 1,902 | 64 | 0 |
| Menard County | 5,519 | 2,941 | 121 | 0 |
| Hartley County | 5,455 | 1,655 | 35 | 9 |
| Hansford County | 5,451 | 2,841 | 50 | 0 |
| Knox County | 5,407 | 1,994 | 49 | 0 |
| Cochran County | 5,339 | 1,244 | 290 | 159 |
| Brooks County | 5,218 | 3,131 | 68 | 155 |
| Garza County | 5,183 | 2,362 | 105 | 0 |
| Terrell County | 5,133 | 20 | 0 | 0 |
| Shackelford County | 4,978 | 2,037 | 100 | 344 |
| Schleicher County | 4,914 | 1,754 | 171 | 476 |
| Stonewall County | 4,711 | 936 | 110 | 0 |
| Upton County | 4,691 | 1,774 | 95 | 0 |
| Foard County | 4,525 | 509 | 140 | 0 |
| Dickens County | 4,441 | 1,362 | 67 | 0 |
| Throckmorton County | 4,418 | 1,407 | 109 | 0 |
| Motley County | 4,404 | 0 | 84 | 0 |
| Collingsworth County | 4,399 | 3,715 | 21 | 0 |
| Hemphill County | 3,958 | 2,106 | 54 | 0 |
| Cottle County | 3,734 | 1,533 | 120 | 0 |
| Jim Hogg County | 3,702 | 2,433 | 105 | 0 |
| Armstrong County | 3,554 | 2,958 | 43 | 0 |
| Mcmullen County | 3,489 | 278 | 51 | 311 |
| Sherman County | 3,465 | 1,174 | 142 | 0 |
| Briscoe County | 3,455 | 2,650 | 72 | 1 |
| Reagan County | 3,265 | 962 | 11 | 0 |
| Lipscomb County | 3,262 | 0 | 63 | 0 |
| Kent County | 3,258 | 710 | 47 | 0 |
| Irion County | 2,953 | 865 | 58 | 0 |
| Borden County | 2,834 | 208 | 82 | 0 |
| Glasscock County | 2,525 | 456 | 45 | 0 |
| Sterling County | 2,230 | 906 | 16 | 0 |
| King County | 1,769 | 168 | 34 | 0 |
| Loving County | 1,738 | 92 | 24 | 0 |
| Oldham County | 1,497 | 879 | 20 | 59 |
| Roberts County | 725 | 320 | 8 | 10 |
| Kenedy County | 527 | 0 | 18 | 0 |
| Cypress County | 40 | 12 | 0 | 0 |
Search Texas in the app
Black Label Real Estate runs these signals on the full record set, with owner enrichment, comps, ARV and route planning in one Mac and Windows workspace.
Explore Black Label Real Estate