Coverage › New York
Coverage · State
New York: 3,822,121 property records across 38 counties.
Every county below has its own page with absentee, long-hold, estate-style, teardown, value-spread, vacant-land and entity-owner counts, computed with the app's own definitions from public records as of 2026-09-15.
Records on file
3,822,121
Counties
38
Absentee owners
1,376,919
Estate-style owners
11,203
Teardown signals
—
Counties
| County | Records | Teardown |
|---|---|---|
| Suffolk County | 586,595 | — |
| Erie County | 370,412 | — |
| Queens County | 324,164 | — |
| Kings County | 275,680 | — |
| Westchester County | 257,391 | — |
| Onondaga County | 181,909 | — |
| Orange County | 144,218 | — |
| Richmond County | 125,536 | — |
| Albany County | 112,804 | — |
| Oneida County | 103,262 | — |
| Rockland County | 92,594 | — |
| Bronx County | 89,229 | — |
| Ulster County | 88,257 | — |
| Chautauqua County | 87,997 | — |
| Broome County | 84,877 | — |
| Stlawrence County | 67,355 | — |
| Sullivan County | 67,312 | — |
| Rensselaer County | 64,326 | — |
| Oswego County | 59,567 | — |
| Steuben County | 55,242 | — |
| Ontario County | 51,315 | — |
| Warren County | 45,869 | — |
| Wayne County | 43,890 | — |
| Putnam County | 42,291 | — |
| Newyork County | 42,061 | — |
| Otsego County | 39,638 | — |
| Cayuga County | 39,127 | — |
| Greene County | 38,418 | — |
| Tompkins County | 35,368 | — |
| Livingston County | 28,771 | — |
| Genesee County | 28,264 | — |
| Tioga County | 26,133 | — |
| Montgomery County | 25,260 | — |
| Lewis County | 24,685 | — |
| Wyoming County | 23,520 | — |
| Cortland County | 22,575 | — |
| Schuyler County | 13,264 | — |
| Hamilton County | 12,945 | — |
Source: New York parcel and tax-record counts are derived from NYS Tax Parcels Public, published by the NYS ITS GIS Program Office with the Office of Real Property Tax Services and contributing counties. Provided as is, without warranty. Source terms.
Search New York in the app
Black Label Real Estate runs these signals on the full record set, with owner enrichment, comps, ARV and route planning in one Mac and Windows workspace.
Explore Black Label Real Estate